<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Fizz &#187; Creative Tutorials</title>
	<atom:link href="http://photoshopfizz.com/category/creative-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopfizz.com</link>
	<description>Adobe Photoshop Tutorials &#38; Tips with a Squeeze of Lime</description>
	<lastBuildDate>Fri, 23 Mar 2012 09:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design a Sleek Navigation Interface in Photoshop</title>
		<link>http://photoshopfizz.com/interface-design/design-a-sleek-navigation-interface-in-photoshop/</link>
		<comments>http://photoshopfizz.com/interface-design/design-a-sleek-navigation-interface-in-photoshop/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=63</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Design a Sleek Navigation Interface using photoshop. Preview: Sleek Navigation Interface. Step 1: Let’s start out by creating a new file. I used a 1000×200 pixels canvas set at 72dpi, and I filled my background with white color. Now create a new layer then draw [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/interface-design/design-a-sleek-navigation-interface-in-photoshop/' addthis:title='Design a Sleek Navigation Interface in Photoshop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/interface-design/design-a-sleek-navigation-interface-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Trendy Monitor Design</title>
		<link>http://photoshopfizz.com/text-effects/photoshop-tutorial-trendy-monitor-design/</link>
		<comments>http://photoshopfizz.com/text-effects/photoshop-tutorial-trendy-monitor-design/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=55</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Hosting Rack using photoshop. Preview: Monitor Design Step 1: Let’s start out by creating a new file. I used a 600×500 pixels canvas set at 72dpi, and I filled my background with white. Now select the Rounded Rectangle Tool, above your screen under the options [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/text-effects/photoshop-tutorial-trendy-monitor-design/' addthis:title='Photoshop Tutorial: Trendy Monitor Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/text-effects/photoshop-tutorial-trendy-monitor-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design a Hosting Rack using Photoshop</title>
		<link>http://photoshopfizz.com/text-effects/design-a-hosting-rack-using-photoshop/</link>
		<comments>http://photoshopfizz.com/text-effects/design-a-hosting-rack-using-photoshop/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=51</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Hosting Rack using photoshop Preview: Hosting Rack Design. Step 1: Let’s start out by creating a new file. I used a 600×500 pixels canvas set at 72dpi, and I filled my background with black color. Now using the Rounded Rectangle Tool with 20px radius draw [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/text-effects/design-a-hosting-rack-using-photoshop/' addthis:title='Design a Hosting Rack using Photoshop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/text-effects/design-a-hosting-rack-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design a Hosting Template using Photoshop</title>
		<link>http://photoshopfizz.com/interface-design/design-a-hosting-template-using-photoshop/</link>
		<comments>http://photoshopfizz.com/interface-design/design-a-hosting-template-using-photoshop/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=44</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Hosting Template Design using photoshop. Preview: Hosting Template Design Step 1: Let’s start out by creating a new file. I used a 1000×700 pixels canvas set at 72dpi, and I filled my background with #FEFFE0 color shade. Now in a new layer draw a long [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/interface-design/design-a-hosting-template-using-photoshop/' addthis:title='Design a Hosting Template using Photoshop '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/interface-design/design-a-hosting-template-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Dark Nature Theme Text Effect</title>
		<link>http://photoshopfizz.com/text-effects/photoshop-tutorial-dark-nature-theme-text-effect/</link>
		<comments>http://photoshopfizz.com/text-effects/photoshop-tutorial-dark-nature-theme-text-effect/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=35</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Dark Nature Theme Text Effect using photoshop. Note some images below are resized for theme so please click on them to view the full size. Preview: Dark Nature Theme Text Effect. Step 1: Let’s start out by creating a new file. I used a 500×500 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/text-effects/photoshop-tutorial-dark-nature-theme-text-effect/' addthis:title='Photoshop Tutorial: Dark Nature Theme Text Effect '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/text-effects/photoshop-tutorial-dark-nature-theme-text-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Nokia 5800 XpressMusic Design</title>
		<link>http://photoshopfizz.com/inspiration/photoshop-tutorial-nokia-5800-xpressmusic-design/</link>
		<comments>http://photoshopfizz.com/inspiration/photoshop-tutorial-nokia-5800-xpressmusic-design/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=18</guid>
		<description><![CDATA[In this tutorial you will learn how to design a Nokia 5800 XpressMusic mobile phone using photoshop. Step 1: Let’s start out by creating a new file. I used a 600×500 pixels canvas set at 72dpi, and I filled my background with white. Now select the Rounded Rectangle Tool, above your screen under the options [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/inspiration/photoshop-tutorial-nokia-5800-xpressmusic-design/' addthis:title='Photoshop Tutorial: Nokia 5800 XpressMusic Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/inspiration/photoshop-tutorial-nokia-5800-xpressmusic-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Ice Cream Cake Design</title>
		<link>http://photoshopfizz.com/photo-effects/photoshop-tutorial-ice-cream-cake-design/</link>
		<comments>http://photoshopfizz.com/photo-effects/photoshop-tutorial-ice-cream-cake-design/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Tutorials]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://photoshopfizz.com/?p=3</guid>
		<description><![CDATA[Here is the first Photoshop tutorial from Photoshop Fizz Note some images below are resized for theme so please click on them to view full size Ice Cream Cake Design. Step 1: Let’s start out by creating a new file. I used a 500×500 pixels canvas set at 72dpi, and I filled my background with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://photoshopfizz.com/photo-effects/photoshop-tutorial-ice-cream-cake-design/' addthis:title='Photoshop Tutorial: Ice Cream Cake Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://photoshopfizz.com/photo-effects/photoshop-tutorial-ice-cream-cake-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

